Palghar, Mumbai, Maharashtra |
Solar energy is regarded as one of the best renewable energy. Scientists are trying to harness the energy emitted by the Sun and convert it into different energies. With recent inventions, the solar energy is utilized and converted into electricity or another form of energy. Our company Option Internationals are well equipped with all the technologies and we are making the All In One Solar Led Street Light.
How Is Solar Energy Used To Light The Street Light?
Solar energy is regarded as the cleanest energy, here you can use the total energy harnessed by the sunlight. The solar panels are fixed on the body of the street light and then these panels take the sunlight and convert them and store them in the battery when the light is required, i.e. in the evening the battery gets activated and it is converted to light. The Led lights can work better with this energy and emit the maximum power. We are making these lights and attach them to the solar panels.
Why Use Solar Lights?
Solar lights have proven to be the most advantageous source to light various electronic goods. The solar energy is much better than other renewable and non-renewable energy. These energies are the best replacement for thermal energy. Using solar lights can help you reduce your electricity bill and at the same time, you can use all the energy that is stored in the batteries.
How Are We Making Solar Street Lights?
Solar energy is the best renewable energy and it helps to save a lot of electricity. We have a group of experts who are qualified to make solar panels and LED lights. These Integrated Solar Led Street Light are helping to illuminate the streets with much better intensity and power. We are making this solar LED street light for about 2 years. The solar panels can work for many years but proper maintenance is required. We have the technology to make the best solar lights.
We always ensure that our customer gets the best product. So, all the materials are first tested by our technicians and experts before we sell them in the market. Hence, to know more about us, you can check our website.
Business Type : Exporter, Supplier, Retailer
Product Details
IP Rating | IP 65 |
Input Voltage | DC 6.4V |
Battery Pack | DC 6.4V 5A 32Wh LiFePO4 |
Solar Panel | 9V 8W Mono Crystaline Panel |
Light Source | 20 Pcs OSRAM SMD3030 |
Lumen Efficiency | > 130 Lm/W |
CCT | 5700K - 6200K |
Working Humidity | 10-70% RH |
Working Temperature | (-10)°C to +60°C |
Housing Body | ABS Plastic Body |
Warranty | 2 Yrs Warranty (Ex-Factory) |
Preferred Buyer From
Location | Anywhere in India |
Other Features:
Business Type : Exporter, Supplier, Retailer
Product Details
Input Voltage | DC 6.4V |
Battery Pack | DC 6.4V 5A 64Wh LiFePO4 |
Solar Panel | 9V 10W Mono Crystaline Panel |
Light Source | 20 Pcs OSRAM SMD3030 |
Lumen Efficiency | > 130 Lm/W |
CCT | 5700K - 6200K |
Working Humidity | 10-70% RH |
Working Temperature | (-10)°C to +60°C |
IP Rating | IP 65 |
Housing Body | Aluminum Die-Casting |
Warranty | 2 Yrs Warranty (Ex-Factory) |
Preferred Buyer From
Location | Anywhere in India |
Other Features:
Business Type : Exporter, Supplier, Retailer
Product Details
Input Voltage | DC 6.4V |
Battery Pack | DC 6.4V 5A 96Wh LiFePO4 |
Solar Panel | 9V 16W Mono Crystaline Panel |
Light Source | 40 Pcs OSRAM SMD3030 |
Lumen Efficiency | > 130 Lm/W |
CCT | 5700K - 6200K |
Working Humidity | 10-70% RH |
Working Temperature | (-10)°C to +60°C |
IP Rating | IP 65 |
Housing Body | Aluminum Die-Casting |
Warranty | 2 Yrs Warranty (Ex-Factory) |
Preferred Buyer From
Location | Anywhere in India |
Other Features:
Business Type : Exporter, Supplier, Retailer
Product Details
Item No. | SLSL - OI - 40W |
Max Power | 40W |
Input Voltage | DC 6.4V |
Battery Pack | DC 6.4V 5A 32Wh LiFePO4 |
Solar Panel | 9V 30W Mono Crystalline |
LED Quantity | 60 Pcs OSRAM SMD3030 |
Luminous | 360LM to 1800LM |
Luminous Efficiency | >130LM/W |
Control | 3A Pyroelectric induction Induction distance Max. 8m Induction angle 120 deg. |
Color Rendering | >80 |
Color Temperature | 5700K - 6200K |
Working Humidity | 10 - 70% RH |
Working Temperature | -20ºC to +70 ºC |
IP Rating | IP65 |
Material of Fitting | Al |
Net Weight | 8.4KGS |
Gross Weight | 9.0KGS |
Packing Dimensions (approx. quantity in 20’) | 125 x 44 x 15 cm (335 pcs) |
Design Life Span | 5 Years |
Warranty | Default policy 18 months |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer
Product Details
Item No. | SLSL - OI - 50W |
Max Power | 50W |
Input Voltage | DC 12.8V |
Battery Pack | DC 12.8V 30Ah LiFePO4 |
Solar Panel | 18V 75W Mono Crystalline |
LED Quantity | OSRAM 1W LED 60PCS |
Luminous | 1500LM to 5000LM |
Luminous Efficiency | 100LM/W |
Control | 3A Pyroelectric induction Induction distance 6 to 8m Induction angle 120*60 deg. |
Color Rendering | >80 |
Color Temperature | 6000K - 6500K |
Working Humidity | 10 - 70% RH |
Working Temperature | -20ºC to +70 ºC |
IP Rating | IP65 |
Material of Fitting | Aluminium Alloy |
Net Weight | 22KGS |
Gross Weight | 24KGS |
Packing Dimensions (approx. quantity in 20’) | 1120*450*145mm |
Design Life Span | 5 Years |
Warranty | Default policy 24 months |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer
Product Details
Item No. | SLSL - OI - 60W |
Max Power | 60W |
Input Voltage | DC 12.8V |
Battery Pack | DC 12.8V 30Ah LiFePO4 |
Solar Panel | 18V 75W Mono Crystalline |
LED Quantity | OSRAM 1W LED 60PCS |
Luminous | 1500LM to 5000LM |
Luminous Efficiency | 100LM/W |
Control | 3A Pyroelectric induction Induction distance 6 to 8m Induction angle 120*60 deg. |
Color Rendering | >80 |
Color Temperature | 6000K - 6500K |
Working Humidity | 10 - 70% RH |
Working Temperature | -20ºC to +70 ºC |
IP Rating | IP65 |
Material of Fitting | Aluminium Alloy |
Net Weight | 22KGS |
Gross Weight | 24KGS |
Packing Dimensions (approx. quantity in 20’) | 1120*450*145mm |
Design Life Span | 5 Years |
Warranty | Default policy 24 months |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer
Product Details
Item No. | SLSL - OI - 80W |
Max Power | 80W |
Input Voltage | DC 12.8V |
Battery Pack | DC 12.8V 30Ah LiFePO4 |
Solar Panel | 18V 100W Mono Crystalline |
LED Quantity | 120 Pcs OSRAM SMD3030 |
Luminous | 1000LM to 4000LM |
Luminous Efficiency | >130LM/W |
Control | 3A Pyroelectric induction Induction distance 12 to 14m Induction angle 120 deg. |
Color Rendering | >80 |
Color Temperature | 5700K - 6200K |
Working Humidity | 10 - 70% RH |
Working Temperature | -20ºC to +70 ºC |
IP Rating | IP65 |
Material of Fitting | Aluminium |
Net Weight | 26KGS |
Gross Weight | 28KGS |
Packing Dimensions (approx. quantity in 20’) | 67.5x28.5x41 cm (Metal Joint) 154x12.5x51 cm (Light Fixture) |
Design Life Span | 5 Years |
Warranty | Default policy 18 months |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer
Product Details
Item No. | SLSL - OI - 100W |
Max Power | 100W |
Input Voltage | DC 12.8V |
Battery Pack | DC 12.8V 54Ah (691Wh) LiFePO4 |
Solar Panel | 18V 120W Mono Crystalline |
LED Quantity | 150 Pcs OSRAM SMD3030 |
Luminous | 1000LM to 4000LM |
Luminous Efficiency | >130LM/W |
Control | 3A Pyroelectric induction Induction distance 12 to 14m Induction angle 120 deg. |
Color Rendering | >80 |
Color Temperature | 5700K - 6200K |
Working Humidity | 10 - 70% RH |
Working Temperature | -20ºC to +70 ºC |
IP Rating | IP65 |
Material of Fitting | Aluminium |
Net Weight | 26KGS |
Gross Weight | 28KGS |
Packing Dimensions (approx. quantity in 20’) | 67.5x28.5x41 cm (Metal Joint) 154x12.5x51 cm (Light Fixture) |
Design Life Span | 5 Years |
Warranty | Default policy 18 months |
Preferred Buyer From
Location | Anywhere in India |