Vasai East, Mumbai, Maharashtra
Leading Manufacturers, Wholesaler, Retailer, Trader and Importer of LED UFO High Bay Round Light, LED Linear Profile Light, LED Aluminum Panel Light, LED T5 Tube Light, LED PC Recessed Panel Light, LED PC Surface Panel Light, LED Downlight Top Diffuser, LED Downlight Deep Diffuser and LED COB Downlight from Mumbai.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Importer |
IP Rating | IP 65 |
Efficiency | > 88% |
Light Source | High Lumen Lumileds LED |
Power Factor | > 0.95 |
THD | < 10% |
Lumen Efficiency | 120 - 130 Lm/W |
Surge Protection | 4 KvA / 6 KvA / 10 KvA |
CCT | 3000K - 6500K |
Beam Angle | 70*140° |
Housing Body | Aluminum Die-Casting |
Wattage | 50W, 100W, 150W, 200W |
Preferred Buyer From
Location | Anywhere in India |
Are you searching for a LED light that will not only illuminate your office or commercial area but will also help you to reduce your utility bills? Are you tired of searching for the correct LED light for your house? Then we are here to help you to find the perfect solution for all your issues. The Led UFO High Bay Light Roundis the ideal and perfect solution for commercial bays or commercial areas such as gym, shops, retail stores, etc.
A Well-Developed R&D Team
We have a well-developed team of experts who will assist you to choose the correct light for your space. They will help you to select the perfect Led UFO High Bay Light Round that you need. You just need to mention the area of your space and the height of the space so that they can tell you exactly how many lights you will require so that your place lightens up in a blink of an eye.
Benefits To Choose Led UFO High Bay Light Round
The Led UFO High Bay Light Round is one of the finest innovations that are loved by our customers. It is one of the most selling products in recent times. There are various benefits of using this light. Some are:
Price – The price of these LED lights are comparatively lower than the other lights. It is budget-friendly and affordable.
Choosing the correct light for your business can often be very difficult especially if it is new or if you are renovating it. You can always contact us if you want to know more about the LED UFO High Bay Light Round. We are always happy to assist you.
Driver Details:
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Application | Household |
Voltage | 220 V |
Wattage | 40W, 60W, 80W |
Light Source | SMD LED 2835 0.2W (LM 80 Certified) |
Power Factor | > 0.95 |
THD | < 15% |
Lumen Efficiency | 105 Lm/W |
Efficiency | > 88% |
Surge Protection | 2.5KvA |
CCT | 3000K - 6500K |
IP Rating | IP 20 |
Housing Body | Extruded Aluminium + PC Diffuser |
Driver Details | 1 Yr Warranty (Ex-Factory) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Lighting Color | Pure White |
Usage | Home, Mall, Hotel |
Material | Aluminum Casting |
Wattage | 3W, 8W, 15W, 24W |
Light Source | SMD LED 2835 0.2W (LM 80 Certified) |
Power Factor | > 0.95 |
THD | < 15% |
Lumen Efficiency | 110 - 120 Lm/W |
Efficiency | > 88% |
Surge Protection | 2.5 - 4 KvA |
CCT | 3000K - 6500K |
IP Rating | IP 20 |
Housing Body | Aluminium |
Driver Details | 1 Yr Warranty (Ex-Factory) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Importer |
Country of Origin | India |
IP Rating | IP 20 |
Wattage | 20W |
Efficiency | > 88% |
Light Source | SMD LED 2835 0.2W (LM 80 Certified) |
Power Factor | > 0.95 |
THD | < 15% |
Lumen Efficiency | 105 Lm/W |
Surge Protection | 2.5KvA |
CCT | 3000K - 6500K |
Housing Body | Aluminum + PC Diffuser |
Driver Details | 1 Yr Warranty (Ex-Factory) |
Preferred Buyer From
Location | Anywhere in India |
Tube lights are being used for many years. These lights are very beneficial as they can send light to each corner of a house or street. With time these lights are also improved with the new technology. Our company, Option International, is making tube lights for many years, but with the coming of the LED lights we have modified out tube lights. The T5 LED Tube Lights is much more efficient than the other light-emitting devices
What Are The Advantages Of Using T5 LED Tube Lights
The T5 LED Tube Lights have much-improved technology than the earlier tub lights. Since the use of LED lights, it does not emit any harmful gases. Besides being power efficient there are other advantages of using T5 LED Tube Lights. They are as follows:
Our Well-Developed Team
Our company is in this industry for the last 10 years, we have the best experts who are qualified to help you if you face any problem. Our company has the best R & D team who have all the solutions to your questions. We are making LED lights to improve the lifestyle of the people. The LED lights are much better than the old tube lights, as they emit harmful gas and even turn your walls black. We are the LED T5 Tube Lights Manufacturer Supplier Mumbai.
Led lights do not emit any kind of harmful gases. Our team, check all the products before we supply them in the market. We are honest with our customers and ensure that they get the best product which they will use for their benefit. Besides, LED T5Tube light we also manufacture other types of light. If you want to know about them, you can check out our website.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Voltage | 220V |
Lighting Color | Pure White |
Usage | Home, Hotel |
Wattage | 8W, 12W, 15W, 18W, 22W |
Light Source | SMD LED 2835 0.2W (LM 80 Certified) |
Power Factor | > 0.95 |
THD | < 15% |
Lumen Efficiency | 110 - 120 Lm/W |
Efficiency | > 88% |
Surge Protection | 2.5 - 4 KvA |
CCT | 3000K - 6500K |
IP Rating | IP 20 |
Housing Body | PC |
Driver Details | 1 Yr Warranty (Ex-Factory) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Voltage | 220V |
Lighting Color | Pure White |
Specialities | Easy To Use, High Rating |
Wattage | 8W, 12W, 15W, 18W, 22W |
Light Source | SMD LED 2835 0.2W (LM 80 Certified) |
Power Factor | > 0.95 |
THD | < 15% |
Lumen Efficiency | 110 - 120 Lm/W |
Efficiency | > 88% |
Surge Protection | 2.5 - 4 KvA |
CCT | 3000K - 6500K |
IP Rating | IP 20 |
Housing Body | PC |
Driver Details | 1 Yr Warranty (Ex-Factory) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
IP Rating | IP 20 |
Light Source | SMD LED 2835 0.2W (LM 80 Certified) |
Power Factor | > 0.95 |
THD | < 15% |
Lumen Efficiency | 110 - 120 Lm/W |
Efficiency | > 88% |
Surge Protection | 2.5 - 4 KvA |
CCT | 3000K - 6500K |
Housing Body | Aluminum Die Casting |
Wattage | 12W, 18W, 24W |
Preferred Buyer From
Location | Anywhere in India |
Driver Details:
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
IP Rating | IP 20 |
Light Source | SMD LED 2835 0.2W (LM 80 Certified) |
Power Factor | > 0.95 |
THD | < 15% |
Lumen Efficiency | 110 - 120 Lm/W |
Efficiency | > 88% |
Surge Protection | 2.5 - 4 KvA |
CCT | 3000K - 6500K |
Housing Body | Aluminum Die Casting |
Wattage | 12W, 18W, 24W |
Preferred Buyer From
Location | Anywhere in India |
Driver Details:
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Voltage | 220V |
Shape | Round |
Specialities | High Rating, Long Life |
Usage | Home, Mall, Hotel |
Wattage | 8W, 12W, 15W, 18W, 24W |
Light Source | High Power COB LED (LM 80 Certified) |
Power Factor | > 0.95 |
THD | < 15% |
LED Beam Angle | 24°/36°/60° |
Reflector | Shinland |
Lumen Efficiency | 130 Lm/W |
Body Color | White / Black |
Heat Sink Color | Gray / Black |
CCT | 3000K - 6500K |
IP Rating | IP 20 |
Driver Details | 1 / 2 Yrs Warranty (Ex-Factory) |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.