sales.optionled@gmail.com |
Leading Manufacturers, Wholesaler, Retailer, Trader and Importer of 5050 LED Module Light, DOB LED Flood Light, Gm LED Flood Light, LED Backlit Ceiling Light, LED Flood Light Back Choke, OI-06 COB LED Track Light and Sdc LED Flood Light from Mumbai.
Business Type | Manufacturer, Supplier, Retailer, Trader, Importer |
Beam Angle | 30° |
IP Rating | IP 65 |
Efficiency | > 88% |
Light Source | SMD LED 5050 5w |
Power Factor | > 0.95 |
THD | < 10% |
Lumen Efficiency | 120 - 130 Lm/W |
Surge Protection | 4 - 10 KvA |
CCT | 3000K - 6500K |
Housing Body | Aluminium Extrusion |
Driver Details | BIS Certified / Over / Under Voltage Protection / Over Temperature Protection / 440v Sustainabilit |
Introducing the LED Module Light 5050, a versatile and high-performance lighting solution designed for a wide range of applications.
Equipped with advanced 5050 SMD LED technology, this module delivers exceptional brightness with efficient energy consumption, making it ideal for signage, decorative lighting, and backlighting projects.
The LED Module Light 5050 is crafted for durability and precision, ensuring consistent and uniform illumination even in challenging conditions. Its compact design, paired with robust, weather-resistant materials, ensures long-lasting performance with minimal maintenance. Elevate your lighting projects with the LED Module Light 5050, where innovation meets reliability for seamless and impactful illumination.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Beam Angle | 90° |
IP Rating | IP 65 |
Power Factor | > 0.9 |
Light Source | SMD LED 2835 / 3030 1W (LM 80) |
Efficiency | > 90% |
THD | < 10% |
Lumen Efficiency | 00-110 Lm/W |
Surge Protection | 3.5 KvA |
CCT | 3000K - 6500K |
Housing Body | Aluminium Die-Casting |
Driver Details | Over Current Protection / Over Temperature Protection / Over Voltage Protection |
Dimensions
50 W : 22.7 x 18.0 x 2.6 cm
100 W : 29 x 22.8 x 3 cm
150 W : 35.5 x 27.2 x 3.3 cm
200 W : 40.3 x 30.8 x 3.5 cm
300 W : 45.5 x 35 x 3.5 cm
400 W : 31 x 30.5 x 8.5 cm
Illuminate large outdoor spaces with DOB LED Flood Lights, an energy-efficient and reliable lighting solution designed for industrial, commercial, and residential use.
Engineered for high performance and durability, these flood lights deliver powerful brightness while significantly reducing energy consumption and maintenance costs.
Leveraging advanced Direct On Board (DOB) technology, they provide uniform and intense illumination, perfect for stadiums, parking lots, construction sites, and outdoor events. Built to withstand extreme weather conditions, DOB LED Flood Lights are ideal for India's varied climates, offering long-lasting, dependable performance. Enhance visibility and security with eco-friendly lighting that prioritizes efficiency and sustainability.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Light Source | SMD LED 2835 / 3030 1W (LM 80) |
Efficiency | > 88% |
Power Factor | > 0.95 |
THD | < 10% |
Lumen Efficiency | 120 - 130 Lm/W |
Surge Protection | 4 - 10 KvA |
CCT | 3000K - 6500K |
IP Rating | IP 65 |
Housing Body | Aluminium Die-Casting |
Driver Details | BIS Certified Over / Under Voltage Protection / Over Temperature Protection / 440v Sustainability |
Dimensions
50 W : 24.5 x 24 x 6 cm
100 W : 29.5 x 29 x 6 cm
150 W : 33.02 x 34.29 x 8.26 cm
200 W : 33.02 x 34.29 x 8.26 cm
Illuminate your outdoor spaces with the powerful and reliable LED Flood Light GM. Designed for superior performance and versatility, this flood light provides bright, high-quality illumination for a variety of commercial and residential applications.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Light Source | SMD LED 2835 0.2W (LM 80) |
Power Factor | > 0.95 |
Efficiency | > 88% |
THD | < 15% |
Lumen Efficiency | 120 - 130 Lm/W |
Surge Protection | 2.5 KvA |
CCT | 2700K - 6500K |
Driver Type | Non - Isolated |
Housing Body | Aluminium Die Casting |
Model Wattage Dimensions Cutout Size
1 x 1 18 W 30 x 30 x 3 28.5 x 28.5
2 x 2 48 W 59 x 59 x 3.5 58.5 x 58.
From sleek panel lights crafted from premium materials like aluminum to versatile downlights, powerful COB (Chip-on-Board) lights, linear fixtures, and efficient tube lights, our LED indoor lighting range offers solutions for every space.
Whether you seek elegant ambiance, focused task lighting, or expansive area coverage, our diverse lineup delivers exceptional performance, energy efficiency, and longevity. Experience the perfect blend of style and functionality with our LED indoor lighting collection, illuminating homes, offices, retail spaces, and more with brilliance and clarity.
Choose innovation, choose reliability, choose LED indoor lighting from our brand.
Business Type | Manufacturer, Supplier, Retailer, Trader, Importer |
IP Rating | IP 65 |
Power Factor | > 0.95 |
Light Source | SMD LED 2835 / 3030 1W (LM 80) |
Efficiency | > 88% |
THD | < 10% |
Lumen Efficiency | 120 - 130 Lm/W |
Surge Protection | 4 - 10 KvA |
CCT | 3000K - 6500K |
Housing Body | Aluminium Die-Casting |
Driver Details | BIS Certified / Over / Under Voltage Protection / Over Temperature Protection / 440v Sustainability |
Dimensions
30 W : 24.13 x 19.05 x 11.43 cm
50 W : 27.31 x 22.86 x 12.70 cm
72 W : 27.31 x 22.86 x 12.70 cm
100 W : 34.29 x 25.40 x 15.58 cm
150 W : 40.01 x 31.75 x 15.88 cm
Illuminate your outdoor spaces with the LED Flood Light with Back Choke, a high-performance lighting solution designed for durability and efficiency.
Featuring an advanced back choke design, this flood light ensures stable performance and superior light quality, making it ideal for a wide range of applications from commercial to residential settings.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Light Source | EverBrite COB |
Power Factor | > 0.95 |
Efficiency | > 88% |
THD | < 10% |
Lumen Efficiency | 125-135 Lm/W |
Surge Protection | 2.5 - 4 KvA |
CCT | 3000K - 6500K |
IP Rating | IP 65 |
Housing Body | Aluminium Die-Casting & Aluminium Reflector |
Watt - Dimensions - Beam Angle
10 W - 12.0 x 5.0 - 36
20 W - 16.0 x 6.5 - 36
30 W - 18.0 x 7.5 - 36
The Track Light COB (Reflector) OI-06 is a versatile and efficient lighting solution designed for dynamic and focused illumination. Featuring advanced COB (Chip on Board) LED technology and a precision-engineered reflector, it delivers bright, uniform light with enhanced directionality and minimal glare.
Perfect for retail displays, galleries, and commercial spaces, the OI-06 allows easy adjustment on track systems, providing flexibility to highlight key areas or objects. Its sleek design, energy efficiency, and durability make it an excellent choice for modern lighting needs.
Business Type | Manufacturer, Exporter, Supplier, Trader |
IP Rating | IP 65 |
Power Factor | > 0.95 |
Light Source | SMD LED 2835 / 3030 1W (LM 80) |
Efficiency | > 88% |
THD | > 10% |
Lumen Efficiency | 120 - 130 Lm/W |
Surge Protection | 4 - 10 KvA |
CCT | 3000K - 6500K |
Housing Body | Aluminium Die-Casting |
Driver Details | BIS Certified Over / Under Voltage Protection / Over Temperature Protection / 440v Sustainability |
Illuminate your space with the powerful LED Flood Light SDC, engineered for high performance and versatility.
Perfect for both commercial and residential applications, this flood light offers exceptional brightness, energy efficiency, and durability to meet all your outdoor lighting needs.
Hi! Simply click below and type your query.
Our experts will reply you very soon.